The Washtenaw County Road Commission (WCRC) is planning to invest approximately $1.2 million to sealcoat around 26 lane miles of pavement throughout Washtenaw County during the 2026 construction season. Funding is provided by the Four-Year Countywide Roads and Non-Motorized Millage, along with support from the Michigan Transportation Fund (MTF).
Sealcoating is a proven method to protect our roads from daily wear—whether from traffic, sun exposure, or Michigan’s challenging freeze-thaw cycles. This process is applied to roads that are currently in good or fair condition to help extend their lifespan and minimize costly repairs in the future.
“Sealcoating is more than just a surface fix—it is a long-term investment in our county infrastructure that helps preserve roads and keep maintenance costs down,” explained Ken Harris, WCRC Superintendent of Maintenance.
Sealcoating involves two main steps:
- Chip seal: First, a thin layer of liquid asphalt is applied to the road surface, followed by small stones that are pressed into place for added durability.
- Fog seal: Next, a second layer of asphalt is sprayed over the chip-sealed surface to lock in the stones. Final pavement markings are added after the fog seal has fully cured.
Work is scheduled to begin in June 2026, weather permitting. Throughout the seal coating process, roads will remain open. However, drivers are encouraged to follow the posted 35 mph advisory speed to avoid damage from loose stones and uncured asphalt.
The fog seal typically needs a few hours to cure—so please do not drive on roads that have just been sealed until they are officially reopened. If you encounter flaggers or pilot vehicles, please follow their instructions carefully and remain alert about changing road conditions.
Below you will find the list of project locations, expected traffic impacts, and the tentative schedule.
Have questions about the program, contact Ken Harris, Superintendent of Maintenance, at (734) 327-6696, or via email at [email protected].
| Township | Location | Traffic Impact | Timeline (Chip Seal) | Timeline (Fog Seal) |
|---|---|---|---|---|
| Scio | Marshall Rd, Baker to End of Pavement | Lane restrictions | June 18 - 22 | July 26 |
| Lima | Dexter Chelsea Rd between Chelsea City Limits and Parker Rd | Lane restrictions | June 18 - 22 | July 26 |
| Lima, Scio | Parker Rd between Scio Church Rd and Jerusalem Rd | Lane restrictions | June 16-17 | July 26 |
| Ann Arbor | Earhart Rd between Plymouth Rd and Ann Arbor City Limits | Lane restrictions | Jun 8-10 | July 26 |
| Dexter | Dexter Pinckney Rd between N Territorial Rd and the County Line | Lane restrictions | June 2-3 | June 25 - 26 |
| Webster | McGregor Rd between Dexter Pinckney Rd to the County Line | Lane restrictions | June 2 - 3 | June 25 - 26 |
| Dexter | McGregor Rd between the Dexter Pinckney Road and the County Line | Lane restrictions | June 2 - 3 | June 25 - 26 |
| Northfield | Pontiac Trail between Joy Rd and Dixboro Rd | Lane restrictions | June 4 - 8 | June 26 |
| Northfield | Sutton Rd between N Territorial Rd and Pontiac Trail Rd | Road Closure | June 3 - 4 | June 26 |
| Salem | 7 Mile Rd between Dixboro Rd and Angle Rd | Lane restrictions | June 3 - 4 | June 26 |
| Superior | Ridge Rd between Mott Rd and the County Line | Lane restrictions | June 8 - 10 | June 26 |
| Superior | Superior Rd between Geddes Rd and the Township Line | Lane restrictions | June 8 - 10 | July 26 |
| Pittsfield | Platt Rd between US-12 and Ellsworth Rd | Lane restrictions | June 11 - 15 | July 26 |
| Ypsilanti | McGregor Rd between Tyler Rd and William Ave | Road Closure | June 26 | July 26 |
| Dexter | Hankered Rd between North Territorial Rd to County Line | Lane restrictions | June 26 | N/A |
| Lodi | Weber Rd, Ann Arbor Saline Rd to End of Pavement | Lane restrictions | June 16 - 17 | July 26 |

