
Bridge Weight Restrictions
| Township | Section | Bridge Location / Report | Feature Intersected | Restriction |
|---|---|---|---|---|
| ANN ARBOR | 7 | MAPLE (FOSTER) ROAD | HURON RIVER | 20T |
| ANN ARBOR | 36 | OLD DIXBORO ROAD | HURON RIVER | 30T-38T-40T |
| ANN ARBOR | 36 | OLD DIXBORO ROAD | HURON RIVER | 30T-38T-40T |
| AUGUSTA | 33 | FULLER ROAD | SUGAR CREEK | 34T-68T-77T |
| AUGUSTA | 15 | ROSBOLT ROAD | PAINT CREEK | 20T-22T-33T |
| AUGUSTA | 04/09/12 | WILLIS ROAD | PAINT CREEK | 20T-24T-40T |
| AUGUSTA | 03/10/12 | WILLIS ROAD | PAINT CREEK | 42T-66T-77T |
| DEXTER | 1 | McGREGOR ROAD | PORTAGE LK. OUTLET | 22T-26T-32T |
| LIMA | 26/27 | DANCER ROAD | MILL CREEK | 40T |
| LIMA | 34 | GUENTHER ROAD | MILL CREEK | 20T-24T-39T |
| LIMA | 23/26 | JERUSALEM ROAD | MILL CREEK | 42T-57T-71T |
| LIMA | 31 | KLINGER ROAD | MILL CREEK | CLOSED |
| LIMA | 27/34 | LIBERTY ROAD | MILL CREEK | CLOSED |
| LIMA | 33/34 | LIMA CENTER ROAD | MILL CREEK | 40T |
| SALEM | 4 | C & O RAILROAD | 8 MILE ROAD | 13' 5" |
| SALINE | 4 | AUSTIN ROAD (E) | SALINE RIVER | 17T |
| SALINE | 4 | AUSTIN ROAD (W) | BAUER DRAIN | 17T-24T-40T |
| SALINE | 17 | FELDKAMP ROAD | SALINE RIVER | 7T |
| SCIO | 2 | EAST DELHI ROAD | HURON RIVER | 20T |
| SCIO | 6 | PENN CENTRAL RR | DEX-PINCKNEY RD | 11' 10" |
| SCIO | 7 | SHIELD ROAD | MILL CREEK | 27T-30T-33T |
| SHARON | 31 | SHARON VALLEY RD. | RIVER RAISIN | 28T |
| SHARON | 33 | SHARON VALLEY RD. | RIVER RAISIN | 20T |
| SHARON | 1 | WALDO ROAD | PLEASANT LAKE EXT | 40T |
| YORK | 31 | RIDGE ROAD | N. MACON CREEK | 33T-52T-62T |
| YORK | 6 | SALINE-MILAN RD | KOCH DRAIN | 26T-45T-64T |
| YPSILANTI | 11 | FORD BOULEVARD | NORFOLK SOUTHERN | 31T-49T-56T |
| YPSILANTI | 12/13/12 | WIARD ROAD | TYLER ROAD | 30T-43T-55T |

