2006 Certification Mileage Chart

  County Wide Urban
Townships Primary Local Sub. Total Primary Local Sub. Total
Salem 35.19 36.77 4.28 76.24 7.56 4.45 0.60 12.61
Northfield 30.45 48.12 10.45 89.02 7.21 4.13 6.76 18.10
Webster 27.51 40.56 3.27 71.34 8.43 4.92 1.72 15.07
Dexter 29.60 24.29 14.84 68.73 9.32 3.98 5.90 19.20
Lyndon 18.04 35.31 2.72 56.07 - - - 0.00
Sylvan 17.11 40.26 2.64 60.01 - - - 0.00
Lima 25.19 44.66 1.21 71.06 - 0.51 0.71 1.22
Scio 47.95 25.08 34.96 107.99 40.91 19.49 33.80 94.20
Ann Arbor 22.03 13.84 8.44 44.31 17.71 8.03 8.44 34.18
Superior 32.05 35.62 22.83 90.50 14.45 8.30 21.09 43.84
Ypsilanti 58.23 19.63 116.03 193.89 58.23 19.63 116.03 193.89
Pittsfield 42.37 16.78 73.84 132.99 42.37 16.78 73.84 132.99
Lodi 21.38 44.90 10.58 76.86 10.66 10.84 8.93 30.43
Freedom 16.39 47.95 - 64.34 - - - 0.00
Sharon 21.18 34.94 - 56.12 - - - 0.00
Manchester 19.61 46.17 1.44 67.22 - - - 0.00
Bridgewater 21.40 40.23 - 61.63 - - - 0.00
Saline 23.99 28.19 1.10 53.28 3.07 3.13 0.28 6.48
York 45.44 30.09 21.17 96.70 14.76 10.22 18.84 43.82
Augusta 31.47 51.00 3.79 86.26 3.63 - - 3.63

Totals

Total Primary County Wide 586.58 Total Primary Urban 238.31
Total Local County Wide 704.39 Total Local Urban 114.41
Total Subdivision County Wide 333.59 Total Subdivision Urban 296.94
Total Local and Sub. County Wide 1037.98 Total Local and Sub. Urban 411.35
Grand Total County Wide 1624.56 Grand Total Urban 649.66